<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Chrome already represents more than 10% of gdgt&#8217;s traffic!</title>
	<atom:link href="http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/</link>
	<description>Editor and technology critic in the midst of founding a new content startup.</description>
	<pubDate>Fri, 09 Jan 2009 20:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SteveBIRK</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-112160</link>
		<dc:creator>SteveBIRK</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-112160</guid>
		<description>I am using chrome for the time being. I went bock to FF3 and it seemed slow. I was shocked. I went back to IE7 and  it crashed :P. 

The bad thing about chrome is that it doesn't work with my track pads scroll</description>
		<content:encoded><![CDATA[<p>I am using chrome for the time being. I went bock to FF3 and it seemed slow. I was shocked. I went back to IE7 and  it crashed :P. </p>
<p>The bad thing about chrome is that it doesn&#8217;t work with my track pads scroll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Block</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-112111</link>
		<dc:creator>Ryan Block</dc:creator>
		<pubDate>Wed, 24 Sep 2008 06:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-112111</guid>
		<description>Haha, fair enough!</description>
		<content:encoded><![CDATA[<p>Haha, fair enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Dotzler</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-112110</link>
		<dc:creator>Asa Dotzler</dc:creator>
		<pubDate>Wed, 24 Sep 2008 05:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-112110</guid>
		<description>Sorry, I figured that people already know who I am.  

I've been with Mozilla for about 10 years and so I'm a bit more than just a Firefox evangelist. I was working on the Mozilla project for as many years before I helped make Firefox as I have since. 

Next time I comment in a blog I'll be sure to brag about being a Firefox co-founder and my long history making the Web a better place :-)</description>
		<content:encoded><![CDATA[<p>Sorry, I figured that people already know who I am.  </p>
<p>I&#8217;ve been with Mozilla for about 10 years and so I&#8217;m a bit more than just a Firefox evangelist. I was working on the Mozilla project for as many years before I helped make Firefox as I have since. </p>
<p>Next time I comment in a blog I&#8217;ll be sure to brag about being a Firefox co-founder and my long history making the Web a better place :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-112025</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Fri, 12 Sep 2008 11:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-112025</guid>
		<description>Those are some  interesting numbers. If that reflects the usage across the internet it doesn't look all that good for Infernal Deplorer. I like Firefox on my PC and Safari on my Mac although Firefox 3 seems to have improved a lot on Mac and I may start using it there. I haven't tried Chrome and I don't know if I will or not.</description>
		<content:encoded><![CDATA[<p>Those are some  interesting numbers. If that reflects the usage across the internet it doesn&#8217;t look all that good for Infernal Deplorer. I like Firefox on my PC and Safari on my Mac although Firefox 3 seems to have improved a lot on Mac and I may start using it there. I haven&#8217;t tried Chrome and I don&#8217;t know if I will or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Block</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-111993</link>
		<dc:creator>Ryan Block</dc:creator>
		<pubDate>Thu, 11 Sep 2008 07:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-111993</guid>
		<description>Thanks Asa! I think it might have been helpful for you to disclose you're, like, THE Firefox evangelist, but the data's definitely useful.</description>
		<content:encoded><![CDATA[<p>Thanks Asa! I think it might have been helpful for you to disclose you&#8217;re, like, THE Firefox evangelist, but the data&#8217;s definitely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Dotzler</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-111991</link>
		<dc:creator>Asa Dotzler</dc:creator>
		<pubDate>Thu, 11 Sep 2008 05:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-111991</guid>
		<description>Here's a larger data set for you: 

http://marketshare.hitslink.com/report.aspx?sample=21&#38;qprid=43&#38;qpcustom=Chrome+0.2

Chrome 0.2 peaked a couple of days after launch with just over 1.25% of the market an has since fallen down to bout 0.75%.

That's a lot of users, I'd wager something like 4 million users active on their top day and probably about 2-3 million active users today.

According to those reports (Net Applications') and statements from them in the press, it does appear that most of that came at the expense of IE (Google advertised Chrome to IE users on its somewhat popular ;-) website, google.com) and a significant chunk of those early testers look to be moving back to their earlier browser this week.

Certainly tech-centric sites will see higher numbers, just as you're seeing over 50% for Firefox when more inclusive data puts Firefox at closer to 20%. I, for example, an seeing about 10% Chrome usage at my tiny blog with pretty much everyone else being Firefox users.

- A</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a larger data set for you: </p>
<p><a href="http://marketshare.hitslink.com/report.aspx?sample=21&amp;qprid=43&amp;qpcustom=Chrome+0.2" rel="nofollow">http://marketshare.hitslink.com/report.aspx?sample=21&amp;qprid=43&amp;qpcustom=Chrome+0.2</a></p>
<p>Chrome 0.2 peaked a couple of days after launch with just over 1.25% of the market an has since fallen down to bout 0.75%.</p>
<p>That&#8217;s a lot of users, I&#8217;d wager something like 4 million users active on their top day and probably about 2-3 million active users today.</p>
<p>According to those reports (Net Applications&#8217;) and statements from them in the press, it does appear that most of that came at the expense of IE (Google advertised Chrome to IE users on its somewhat popular ;-) website, google.com) and a significant chunk of those early testers look to be moving back to their earlier browser this week.</p>
<p>Certainly tech-centric sites will see higher numbers, just as you&#8217;re seeing over 50% for Firefox when more inclusive data puts Firefox at closer to 20%. I, for example, an seeing about 10% Chrome usage at my tiny blog with pretty much everyone else being Firefox users.</p>
<p>- A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-111983</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Thu, 11 Sep 2008 03:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-111983</guid>
		<description>It makes you wonder - which geeks are using IE?</description>
		<content:encoded><![CDATA[<p>It makes you wonder - which geeks are using IE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Block</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-111981</link>
		<dc:creator>Ryan Block</dc:creator>
		<pubDate>Thu, 11 Sep 2008 03:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-111981</guid>
		<description>Leo, interesting! Updated with that stat.</description>
		<content:encoded><![CDATA[<p>Leo, interesting! Updated with that stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-111975</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-111975</guid>
		<description>Be sure to segment you data to show only windows users... THEN see the actual stats.  Props for using Google Analytics BTW.</description>
		<content:encoded><![CDATA[<p>Be sure to segment you data to show only windows users&#8230; THEN see the actual stats.  Props for using Google Analytics BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.ryanblock.com/2008/09/google-chrome-already-represents-more-than-10-of-gdgts-traffic/comment-page-1/#comment-111973</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=1287#comment-111973</guid>
		<description>I don't know how people are sticking with Chrome for more than just playing around. It was so hangy for me anytime I switched tabs or minimized/maximized. I like the idea of it, but I think they have a ways to go.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how people are sticking with Chrome for more than just playing around. It was so hangy for me anytime I switched tabs or minimized/maximized. I like the idea of it, but I think they have a ways to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
