<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Biggest day ever</title>
	<atom:link href="http://www.ryanblock.com/2008/06/biggest-day-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanblock.com/2008/06/biggest-day-ever/</link>
	<description>Editor and technology critic in the midst of founding a new content startup.</description>
	<pubDate>Thu, 04 Dec 2008 18:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1-10026</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clay</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-111201</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Wed, 09 Jul 2008 19:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-111201</guid>
		<description>I have a question. It seems that both graphs have the same dates on the X axis and no unit of measurement is given for the y axis. So what is it supposed to be measuring exactly?</description>
		<content:encoded><![CDATA[<p>I have a question. It seems that both graphs have the same dates on the X axis and no unit of measurement is given for the y axis. So what is it supposed to be measuring exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kato</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-110981</link>
		<dc:creator>Kato</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-110981</guid>
		<description>If only Apple released a new iPhone every month... you could retire now and be lighting cigars with hundred dollar bills. :)

Congrats on the big day... Engadget deserves it.  The coverage was great.</description>
		<content:encoded><![CDATA[<p>If only Apple released a new iPhone every month&#8230; you could retire now and be lighting cigars with hundred dollar bills. :)</p>
<p>Congrats on the big day&#8230; Engadget deserves it.  The coverage was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Block</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-110973</link>
		<dc:creator>Ryan Block</dc:creator>
		<pubDate>Wed, 11 Jun 2008 06:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-110973</guid>
		<description>Sorry man! Ultimately it doesn't really matter though, the point is how crazed and frenzied the news cycle gets on Apple days!</description>
		<content:encoded><![CDATA[<p>Sorry man! Ultimately it doesn&#8217;t really matter though, the point is how crazed and frenzied the news cycle gets on Apple days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-110971</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 06:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-110971</guid>
		<description>Crazy man, congrats!  Any actual traffic numbers or is that privileged information ;)</description>
		<content:encoded><![CDATA[<p>Crazy man, congrats!  Any actual traffic numbers or is that privileged information ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Lai</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-110969</link>
		<dc:creator>Richard Lai</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-110969</guid>
		<description>Well done and lucky you! I think I'll be paying the London Apple Store a visit next week - hopefully there'll be some demo devices.

Steve didn't look well though... Poor man.</description>
		<content:encoded><![CDATA[<p>Well done and lucky you! I think I&#8217;ll be paying the London Apple Store a visit next week - hopefully there&#8217;ll be some demo devices.</p>
<p>Steve didn&#8217;t look well though&#8230; Poor man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-110877</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-110877</guid>
		<description>Great job.  I was able to go run an errand, come back and get caught up in fast-forward (the best way to do that conference!).

We have existing ATT contracts, but not with iPhones, so I assume we would need to get new contracts, not just extend our existing ones.</description>
		<content:encoded><![CDATA[<p>Great job.  I was able to go run an errand, come back and get caught up in fast-forward (the best way to do that conference!).</p>
<p>We have existing ATT contracts, but not with iPhones, so I assume we would need to get new contracts, not just extend our existing ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-110845</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-110845</guid>
		<description>Quality pays. You and the crew at Engadget provide the best coverage and you have earned every mouse click, every page view. Thank you for your hard work, your humor, and your consistent quality.</description>
		<content:encoded><![CDATA[<p>Quality pays. You and the crew at Engadget provide the best coverage and you have earned every mouse click, every page view. Thank you for your hard work, your humor, and your consistent quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgrant</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-110715</link>
		<dc:creator>chrisgrant</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-110715</guid>
		<description>Damnnnnn! Congrats on the traffic, and congrats further still on another great liveblog.

Oh, and can you call His Steveness up and ask him to bump that launch up a couple weeks? July 11th? UGH!</description>
		<content:encoded><![CDATA[<p>Damnnnnn! Congrats on the traffic, and congrats further still on another great liveblog.</p>
<p>Oh, and can you call His Steveness up and ask him to bump that launch up a couple weeks? July 11th? UGH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B.</title>
		<link>http://www.ryanblock.com/2008/06/biggest-day-ever/comment-page-1/#comment-110709</link>
		<dc:creator>John B.</dc:creator>
		<pubDate>Tue, 10 Jun 2008 01:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/?p=881#comment-110709</guid>
		<description>That's what happens when your coverage is the best. I stopped working to keep checking your updates. If Engadget hadn't covered it, I'd just have waited for the Jobsnote webcast.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what happens when your coverage is the best. I stopped working to keep checking your updates. If Engadget hadn&#8217;t covered it, I&#8217;d just have waited for the Jobsnote webcast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
