<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Engadget: now AOL&#8217;s largest iPhone magnet</title>
	<atom:link href="http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/</link>
	<description>Editor and technology critic in the midst of founding a new content startup.</description>
	<pubDate>Thu, 04 Dec 2008 18:45:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1-10026</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-68145</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 25 Mar 2008 10:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-68145</guid>
		<description>Normally I'd agree with your assessment of the "real internet in your pocket" way web pages should be for the iPhone.  But in the case of Engadget I'd have to make an exception for a couple reasons.

1)  Loading Engadget over EDGE sucks...I know I know the 3G version is coming
2)  Depending on how big the Engadget page is, sometimes it'll crash safari
3)  You could still make an iPhone version without making too many comprises.  Engadget is, after all, just a news site.  All the page needs is mostly text and maybe the article's image slimmed down.</description>
		<content:encoded><![CDATA[<p>Normally I&#8217;d agree with your assessment of the &#8220;real internet in your pocket&#8221; way web pages should be for the iPhone.  But in the case of Engadget I&#8217;d have to make an exception for a couple reasons.</p>
<p>1)  Loading Engadget over EDGE sucks&#8230;I know I know the 3G version is coming<br />
2)  Depending on how big the Engadget page is, sometimes it&#8217;ll crash safari<br />
3)  You could still make an iPhone version without making too many comprises.  Engadget is, after all, just a news site.  All the page needs is mostly text and maybe the article&#8217;s image slimmed down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Singer</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-67573</link>
		<dc:creator>Ryan Singer</dc:creator>
		<pubDate>Sat, 22 Mar 2008 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-67573</guid>
		<description>I know it's supposed to be the internet in your pocket.. Besides Adobe Flash, what else doesn't work with the iPhone?</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s supposed to be the internet in your pocket.. Besides Adobe Flash, what else doesn&#8217;t work with the iPhone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Rubin</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-67315</link>
		<dc:creator>Ross Rubin</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-67315</guid>
		<description>Reminiscent of the days when Engadget was among the top podcasts on iTunes.</description>
		<content:encoded><![CDATA[<p>Reminiscent of the days when Engadget was among the top podcasts on iTunes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65393</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65393</guid>
		<description>Yes, I noticed that.  Before, the entire page was "stuck" and I couldn't scroll until most of it had loaded.  Now, even though it still takes a bit to load, I can start reviewing the text pretty quickly.  Good move there.  As I scroll during loading, I will still get an occasional hesitation, but very "do-able".  Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, I noticed that.  Before, the entire page was &#8220;stuck&#8221; and I couldn&#8217;t scroll until most of it had loaded.  Now, even though it still takes a bit to load, I can start reviewing the text pretty quickly.  Good move there.  As I scroll during loading, I will still get an occasional hesitation, but very &#8220;do-able&#8221;.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Block</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65377</link>
		<dc:creator>Ryan Block</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65377</guid>
		<description>One of the things we've started doing is loading all our ads into iframes, this speeds things up and makes sure content isn't dependent on ads loading. That will get better with time.</description>
		<content:encoded><![CDATA[<p>One of the things we&#8217;ve started doing is loading all our ads into iframes, this speeds things up and makes sure content isn&#8217;t dependent on ads loading. That will get better with time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65375</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65375</guid>
		<description>Ryan, just some anecdotal numbers: with Adblock on, the main page of Engadget loads in 5 seconds.  With it turned off, it takes 15 seconds to load.  Still a wait, but not nearly as much as it had been.</description>
		<content:encoded><![CDATA[<p>Ryan, just some anecdotal numbers: with Adblock on, the main page of Engadget loads in 5 seconds.  With it turned off, it takes 15 seconds to load.  Still a wait, but not nearly as much as it had been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65349</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65349</guid>
		<description>Very good, and I appreciate the transparency.  You have earned our trust over the years and I agree entirely that ads are appropriate and, as an Engadget reader, I want to see you guys make as much money as possible!  I was at an impasse, though, since I really could not effectively visit the site with my system.  I think I will try removing Adblock and see how it goes.  I am perfectly willing to wait a reasonable load time for the quality of content you guys consistently put up.</description>
		<content:encoded><![CDATA[<p>Very good, and I appreciate the transparency.  You have earned our trust over the years and I agree entirely that ads are appropriate and, as an Engadget reader, I want to see you guys make as much money as possible!  I was at an impasse, though, since I really could not effectively visit the site with my system.  I think I will try removing Adblock and see how it goes.  I am perfectly willing to wait a reasonable load time for the quality of content you guys consistently put up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Block</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65343</link>
		<dc:creator>Ryan Block</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65343</guid>
		<description>Vance, I've been working really hard to help winnow down the total number of ads on the site. Somewhere along the way over -- especially over the last year -- things got pretty ad laden. While we obvious need those ads to survive since that's our only source of income, it's definitely a bit much.

So we're still working things out on the new ad placements; ultimately I think we'll probably be slightly more ad-heavy than other sites in our space, but we also publish our full stories on the front page (requiring fewer clicks / pages) so I think it'll even out.</description>
		<content:encoded><![CDATA[<p>Vance, I&#8217;ve been working really hard to help winnow down the total number of ads on the site. Somewhere along the way over &#8212; especially over the last year &#8212; things got pretty ad laden. While we obvious need those ads to survive since that&#8217;s our only source of income, it&#8217;s definitely a bit much.</p>
<p>So we&#8217;re still working things out on the new ad placements; ultimately I think we&#8217;ll probably be slightly more ad-heavy than other sites in our space, but we also publish our full stories on the front page (requiring fewer clicks / pages) so I think it&#8217;ll even out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65327</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65327</guid>
		<description>So, the flip-flop between the iPhone stats and the overall online stats (for AOL news and Engadget) seems to indicate that the iPhone crowd leans toward gadget-love.  Could have guessed that, but it is still interesting that the iPhone has that much "geek cred" in a way, and it is not entirely mainstreamed.

Ben said:
"More often then not if I’m near WiFi then I’ll just use my computer to hit Engadget. And if I’m out and about waiting in a line somewhere, the last thing I want to do is wait for the entire site to load."

What, no Adblock on the iPhone?  :0)

On that off-topic topic, Ryan, I have noticed that the number of ads being blocked on Engadget is down from 18 to 11.  Has there been a conscious choice to reduce the load or just the cycles of site?  I might even try the page with Adblock turned off (as I do with most other sites I go to, I got Adblock in the first place so that I could visit Engadget again after it got too slow for my older system).  Regardless, if it is a policy decision, I appreciate it!</description>
		<content:encoded><![CDATA[<p>So, the flip-flop between the iPhone stats and the overall online stats (for AOL news and Engadget) seems to indicate that the iPhone crowd leans toward gadget-love.  Could have guessed that, but it is still interesting that the iPhone has that much &#8220;geek cred&#8221; in a way, and it is not entirely mainstreamed.</p>
<p>Ben said:<br />
&#8220;More often then not if I’m near WiFi then I’ll just use my computer to hit Engadget. And if I’m out and about waiting in a line somewhere, the last thing I want to do is wait for the entire site to load.&#8221;</p>
<p>What, no Adblock on the iPhone?  :0)</p>
<p>On that off-topic topic, Ryan, I have noticed that the number of ads being blocked on Engadget is down from 18 to 11.  Has there been a conscious choice to reduce the load or just the cycles of site?  I might even try the page with Adblock turned off (as I do with most other sites I go to, I got Adblock in the first place so that I could visit Engadget again after it got too slow for my older system).  Regardless, if it is a policy decision, I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Drawbaugh</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65297</link>
		<dc:creator>Ben Drawbaugh</dc:creator>
		<pubDate>Thu, 13 Mar 2008 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65297</guid>
		<description>To me, an iPhone web app is about speed. 

More often then not if I'm near WiFi then I'll just use my computer to hit Engadget. And if I'm out and about waiting in a line somewhere, the last thing I want to do is wait for the entire site to load.</description>
		<content:encoded><![CDATA[<p>To me, an iPhone web app is about speed. </p>
<p>More often then not if I&#8217;m near WiFi then I&#8217;ll just use my computer to hit Engadget. And if I&#8217;m out and about waiting in a line somewhere, the last thing I want to do is wait for the entire site to load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob sakamano</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65217</link>
		<dc:creator>bob sakamano</dc:creator>
		<pubDate>Thu, 13 Mar 2008 04:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65217</guid>
		<description>well an iphone site just makes it more user friendly !!

personally i prefer to use my google reader when looking at engadget/any other blog on my iphone.  I like that Engadget gives us the whole article too unlike other sites who are just giving a blurb, that's annoying.  I know they want us to come to the site and click on ads but, still, annoying.</description>
		<content:encoded><![CDATA[<p>well an iphone site just makes it more user friendly !!</p>
<p>personally i prefer to use my google reader when looking at engadget/any other blog on my iphone.  I like that Engadget gives us the whole article too unlike other sites who are just giving a blurb, that&#8217;s annoying.  I know they want us to come to the site and click on ads but, still, annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65195</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65195</guid>
		<description>"I find that conversation kind of trite and even a little gauche"

Amen to that Ryan, trumpeting stats displays the worst kind of insecurity. If your site and your team are doing the best they can and producing great (and profitable) work, then there's no need to parade around going 'look how great we are'. Having said that I do enjoy hearing that the macworld keynote got x million pageviews each year, if only to go 'dammm!'

I dont think you need an iphone specific site, mainly because it's a fairly non-interactive site. Google reader or facebook have a lot more clicks in terms of navigation, whereas (for me at least) reading engadget is more of a scrolling exercise, with very few clicks.</description>
		<content:encoded><![CDATA[<p>&#8220;I find that conversation kind of trite and even a little gauche&#8221;</p>
<p>Amen to that Ryan, trumpeting stats displays the worst kind of insecurity. If your site and your team are doing the best they can and producing great (and profitable) work, then there&#8217;s no need to parade around going &#8216;look how great we are&#8217;. Having said that I do enjoy hearing that the macworld keynote got x million pageviews each year, if only to go &#8216;dammm!&#8217;</p>
<p>I dont think you need an iphone specific site, mainly because it&#8217;s a fairly non-interactive site. Google reader or facebook have a lot more clicks in terms of navigation, whereas (for me at least) reading engadget is more of a scrolling exercise, with very few clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McGuire</title>
		<link>http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/comment-page-1/#comment-65191</link>
		<dc:creator>Chris McGuire</dc:creator>
		<pubDate>Thu, 13 Mar 2008 02:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanblock.com/2008/03/engadget-now-aols-largest-iphone-magnet/#comment-65191</guid>
		<description>Kerching! Bet you cant wait for bonus time!

On a serious note...good going...you run a great site and have a great team. Keep up the good work. 

Chris</description>
		<content:encoded><![CDATA[<p>Kerching! Bet you cant wait for bonus time!</p>
<p>On a serious note&#8230;good going&#8230;you run a great site and have a great team. Keep up the good work. </p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
